Thu Jan 1 04:44:17 CET 2026 up: 29 days, 0 users, 140 procs, load=0.07
System clock is 0 seconds off
top - 04:44:17 up 29 days, 16:02, 3 users, load average: 0.05, 0.07, 0.03
Tasks: 137 total, 2 running, 135 sleeping, 0 stopped, 0 zombie
%Cpu(s): 52.4 us, 9.5 sy, 0.0 ni, 38.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 3903.4 total, 1993.8 free, 509.8 used, 1648.0 buff/cache
MiB Swap: 4403.0 total, 4403.0 free, 0.0 used. 3393.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2711268 xymon 20 0 130648 17120 10576 R 100.0 0.4 0:00.25 rpm
1 root 20 0 23652 15612 10720 S 0.0 0.4 0:11.05 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.66 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
15 root 20 0 0 0 0 S 0.0 0.0 0:04.19 ksoftir+
16 root 20 0 0 0 0 I 0.0 0.0 4:06.12 rcu_pre+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
19 root rt 0 0 0 0 S 0.0 0.0 0:04.41 migrati+
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root rt 0 0 0 0 S 0.0 0.0 0:04.23 migrati+
25 root 20 0 0 0 0 S 0.0 0.0 0:05.19 ksoftir+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
30 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
31 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
32 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
33 root 20 0 0 0 0 S 0.0 0.0 0:02.69 kauditd
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
37 root 20 0 0 0 0 S 0.0 0.0 0:26.13 kcompac+
38 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
39 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
40 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
43 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
52 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 0 -20 0 0 0 I 0.0 0.0 0:02.81 kworker+
72 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
83 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
143 root 0 -20 0 0 0 I 0.0 0.0 0:02.76 kworker+
200 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
202 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
361 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
362 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
446 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
452 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
482 root 20 0 0 0 0 S 0.0 0.0 0:02.52 jbd2/dm+
483 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
576 root 20 0 156576 102396 100708 S 0.0 2.6 0:55.18 systemd+
590 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
591 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
622 root 20 0 36132 11512 8092 S 0.0 0.3 0:00.14 systemd+
624 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
670 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
678 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
723 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
724 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
725 root 20 0 0 0 0 S 0.0 0.0 0:06.16 jbd2/dm+
726 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
740 systemd+ 20 0 16308 7500 6564 S 0.0 0.2 13:07.94 systemd+
741 systemd+ 20 0 20784 13344 10944 S 0.0 0.3 0:00.16 systemd+
742 root 16 -4 93368 3036 2104 S 0.0 0.1 0:13.93 auditd
744 root 16 -4 7068 4104 3264 S 0.0 0.1 0:05.05 sedispa+
773 dbus 20 0 9492 5196 4196 S 0.0 0.1 0:00.02 dbus-br+
774 dbus 20 0 6616 4524 2752 S 0.0 0.1 0:08.03 dbus-br+
775 root 20 0 439704 21500 18660 S 0.0 0.5 1:02.80 Network+
777 avahi 20 0 6504 4644 4248 S 0.0 0.1 0:24.11 avahi-d+
778 chrony 20 0 86356 6476 5660 S 0.0 0.2 0:01.85 chronyd
780 root 20 0 80816 4040 3712 S 0.0 0.1 0:57.19 irqbala+
781 root 20 0 2680 2132 1988 S 0.0 0.1 0:00.00 mcelog
782 polkitd 20 0 306104 8248 7240 S 0.0 0.2 0:45.77 polkitd
785 daemon 20 0 173032 9344 7652 S 0.0 0.2 1:54.55 rngd
786 root 20 0 17312 9516 7880 S 0.0 0.2 0:06.93 systemd+
797 avahi 20 0 6320 1584 1276 S 0.0 0.0 0:00.00 avahi-d+
810 root 20 0 433740 13748 11612 S 0.0 0.3 0:00.02 abrtd
837 root 20 0 390600 13324 11196 S 0.0 0.3 0:00.08 ModemMa+
852 root 20 0 554968 28580 26552 S 0.0 0.7 0:02.64 abrt-du+
853 root 20 0 479392 26552 24476 S 0.0 0.7 0:02.25 abrt-du+
854 root 20 0 520352 27180 25140 S 0.0 0.7 0:02.46 abrt-du+
864 root 20 0 131420 17548 3228 S 0.0 0.4 24:59.81 x2gocle+
869 root 20 0 132344 10476 8844 S 0.0 0.3 0:00.00 cupsd
895 root 20 0 8280 6264 5316 S 0.0 0.2 0:17.68 sshd
902 root 20 0 1609156 68352 46064 S 0.0 1.7 32:07.81 fail2ba+
911 root 20 0 627160 28928 26836 S 0.0 0.7 1:52.55 rsyslogd
928 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
929 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
940 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
962 rpc 20 0 12416 5524 4652 S 0.0 0.1 0:01.89 rpcbind
976 rpcuser 20 0 10148 2568 1820 S 0.0 0.1 0:00.00 rpc.sta+
1124 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
1132 root 20 0 0 0 0 I 0.0 0.0 0:00.00 lockd
1143 root 20 0 3444 2256 2124 S 0.0 0.1 0:00.04 atd
1145 root 20 0 114132 3684 2848 S 0.0 0.1 0:02.40 crond
1154 jacob 20 0 20400 12476 10464 S 0.0 0.3 0:00.12 systemd
1156 xymon 20 0 20392 12428 10436 S 0.0 0.3 0:00.12 systemd
1162 root 20 0 4944 2740 2508 S 0.0 0.1 0:00.00 agetty
1168 jacob 20 0 16112 3288 1888 S 0.0 0.1 0:00.00 (sd-pam)
1176 xymon 20 0 16112 3216 1816 S 0.0 0.1 0:00.00 (sd-pam)
1422 xymon 20 0 2632 1732 1596 S 0.0 0.0 0:13.30 xymonla+
2024092 root 20 0 0 0 0 I 0.0 0.0 0:35.14 kworker+
2688144 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker+
2697604 root 20 0 0 0 0 I 0.0 0.0 0:00.67 kworker+
2701137 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
2703733 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
2708980 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2709233 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2710385 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2710635 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2711261 xymon 20 0 113504 3676 3384 S 0.0 0.1 0:00.00 xymoncl+
2711262 xymon 20 0 113504 3568 3280 S 0.0 0.1 0:00.00 dnf-upd+
2711264 xymon 20 0 113504 1932 1640 S 0.0 0.0 0:00.00 dnf-upd+
2711270 xymon 20 0 111940 2140 2028 S 0.0 0.1 0:00.00 head
2711277 xymon 20 0 113504 3464 3192 S 0.0 0.1 0:00.00 sh
2711278 xymon 20 0 4124 3128 2844 S 0.0 0.1 0:00.00 xymoncl+
2711280 xymon 20 0 120332 2276 2100 S 0.0 0.1 0:00.00 sort
2711281 xymon 20 0 113000 2544 2372 S 0.0 0.1 0:00.00 sed
2711368 xymon 20 0 7544 5132 3052 R 0.0 0.1 0:00.00 top
|