Xymon
Lakewood - ports
Thu Jan 01 04:45:34 2026




 

Thu Jan 1 04:45:29 CET 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:3306            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:58419           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:58846           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:49500         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:39559           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.2.54:49500      0.0.0.0:*               LISTEN     
tcp        0      1 192.168.2.54:49500      67.182.184.235:41191    FIN_WAIT1  
tcp        0      0 192.168.2.54:37678      192.168.2.53:1984       TIME_WAIT  
tcp        0      0 192.168.2.54:58846      192.168.2.53:46982      ESTABLISHED
tcp        0      0 192.168.2.54:49500      96.230.195.67:58787     SYN_RECV   
tcp6       0      0 :::3306                 :::*                    LISTEN     
tcp6       0      0 :::34937                :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::33351                :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     


Status unchanged in 392 days, 5 hours, 42 minutes
Status message received from 192.168.2.54
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28