Thu Jan 1 04:44:07 CET 2026 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:59353 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:1984 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.54:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8112 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:35923 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:5355 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 192.168.2.53:443 216.73.216.109:35341 ESTABLISHED
tcp 0 0 192.168.2.53:49252 192.168.2.52:25 ESTABLISHED
tcp 0 0 192.168.2.53:55340 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:55356 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:55360 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:55376 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:56668 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:56684 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:39330 192.168.2.53:8112 ESTABLISHED
tcp 0 0 192.168.2.53:443 216.73.216.109:45867 TIME_WAIT
tcp 0 0 192.168.2.53:37910 192.168.2.52:465 ESTABLISHED
tcp 0 0 192.168.2.53:80 192.168.1.254:5070 TIME_WAIT
tcp 0 0 192.168.2.53:443 216.73.216.109:61889 TIME_WAIT
tcp 0 0 192.168.2.53:46982 192.168.2.54:58846 ESTABLISHED
tcp 0 0 192.168.2.53:8112 192.168.2.53:39330 ESTABLISHED
tcp 0 0 192.168.2.53:443 216.73.216.109:10397 ESTABLISHED
tcp 0 0 192.168.2.53:42942 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:42950 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:42958 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:42970 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:443 216.73.216.109:5451 TIME_WAIT
tcp 0 0 192.168.2.53:44950 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:44966 192.168.2.53:1984 TIME_WAIT
tcp 0 0 192.168.2.53:846 192.168.2.50:2049 ESTABLISHED
tcp 0 0 192.168.2.53:443 74.7.175.154:36588 TIME_WAIT
tcp 0 234 192.168.2.53:34224 80.209.101.91:443 ESTABLISHED
tcp6 0 0 :::33863 :::* LISTEN
tcp6 0 0 :::5355 :::* LISTEN
tcp6 0 0 :::37613 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:53602 0.0.0.0:*
udp 0 0 127.0.0.1:700 0.0.0.0:*
udp 0 0 0.0.0.0:38069 0.0.0.0:*
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:5355 0.0.0.0:*
udp 0 0 127.0.0.54:53 0.0.0.0:*
udp 0 0 127.0.0.53:53 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 0.0.0.0:53461 0.0.0.0:*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::47703 :::*
udp6 0 0 :::44205 :::*
udp6 0 0 :::5353 :::*
udp6 0 0 :::5355 :::*
udp6 0 0 :::52599 :::*
udp6 0 0 :::111 :::*
|