Thu Jan 1 04:42:46 CET 2026 up: 29 days, 0 users, 198 procs, load=0.04
System clock is 0 seconds off
top - 04:42:46 up 29 days, 16:00, 2 users, load average: 0.02, 0.04, 0.05
Tasks: 192 total, 3 running, 189 sleeping, 0 stopped, 0 zombie
%Cpu(s): 31.0 us, 11.9 sy, 0.0 ni, 57.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15980.7 total, 14060.4 free, 850.2 used, 1343.2 buff/cache
MiB Swap: 9216.0 total, 9216.0 free, 0.0 used. 15130.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1206285 xymon 20 0 247536 14968 10324 R 100.0 0.1 0:00.21 rpm
1 root 20 0 23704 15676 10692 S 0.0 0.1 0:41.70 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.53 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
15 root 20 0 0 0 0 S 0.0 0.0 0:00.94 ksoftir+
16 root 20 0 0 0 0 I 0.0 0.0 1:07.59 rcu_pre+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
18 root 20 0 0 0 0 S 0.0 0.0 0:00.06 rcu_exp+
19 root rt 0 0 0 0 S 0.0 0.0 0:04.00 migrati+
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root rt 0 0 0 0 S 0.0 0.0 0:04.15 migrati+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.95 ksoftir+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
29 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
30 root rt 0 0 0 0 S 0.0 0.0 0:04.14 migrati+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.79 ksoftir+
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
35 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
36 root rt 0 0 0 0 S 0.0 0.0 0:04.14 migrati+
37 root 20 0 0 0 0 S 0.0 0.0 0:00.98 ksoftir+
39 root 0 -20 0 0 0 I 0.0 0.0 0:03.42 kworker+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
43 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
44 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
45 root 20 0 0 0 0 S 0.0 0.0 0:02.58 kauditd
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
49 root 20 0 0 0 0 S 0.0 0.0 0:33.07 kcompac+
50 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
51 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
52 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
55 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
73 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
74 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
75 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
76 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
84 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
157 root 0 -20 0 0 0 I 0.0 0.0 0:03.06 kworker+
158 root 0 -20 0 0 0 I 0.0 0.0 0:03.27 kworker+
160 root 0 -20 0 0 0 I 0.0 0.0 0:03.08 kworker+
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
213 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
376 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
377 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
466 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
472 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
512 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
513 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
514 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
515 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
516 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
517 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
518 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
519 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
520 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
521 root 20 0 0 0 0 S 0.0 0.0 0:04.21 xfsaild+
602 root 20 0 131824 84828 83224 S 0.0 0.5 1:42.06 systemd+
603 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
604 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
642 root 20 0 35896 11724 8456 S 0.0 0.1 0:00.42 systemd+
643 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
693 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
704 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
731 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
732 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
733 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
734 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
735 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
736 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
737 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
738 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
739 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
740 root 20 0 0 0 0 S 0.0 0.0 2:54.42 xfsaild+
756 systemd+ 20 0 16344 7468 6528 S 0.0 0.0 10:22.95 systemd+
757 systemd+ 20 0 22472 14984 10996 S 0.0 0.1 0:35.85 systemd+
786 dbus 20 0 9352 4796 3992 S 0.0 0.0 0:00.02 dbus-br+
793 dbus 20 0 6096 4028 2732 S 0.0 0.0 0:11.16 dbus-br+
794 root 20 0 558044 21696 18836 S 0.0 0.1 1:34.10 Network+
796 avahi 20 0 6556 4816 4380 S 0.0 0.0 0:37.57 avahi-d+
797 chrony 20 0 86336 6504 5672 S 0.0 0.0 0:01.83 chronyd
799 root 20 0 80816 4148 3816 S 0.0 0.0 1:00.77 irqbala+
800 root 20 0 2680 2212 2064 S 0.0 0.0 0:00.00 mcelog
802 polkitd 20 0 306104 8216 7208 S 0.0 0.1 0:42.23 polkitd
803 daemon 20 0 322228 10652 8584 S 0.0 0.1 2:12.27 rngd
807 root 20 0 16924 9140 7928 S 0.0 0.1 0:08.75 systemd+
814 avahi 20 0 6556 1788 1444 S 0.0 0.0 0:00.00 avahi-d+
822 root 20 0 14196 5404 4040 S 0.0 0.0 0:07.89 saslaut+
824 root 20 0 14164 5420 4040 S 0.0 0.0 0:07.89 saslaut+
825 root 20 0 14168 5352 3976 S 0.0 0.0 0:07.94 saslaut+
826 root 20 0 14168 5408 4040 S 0.0 0.0 0:07.87 saslaut+
827 root 20 0 14164 5424 4040 S 0.0 0.0 0:07.88 saslaut+
829 root 20 0 552764 14212 12064 S 0.0 0.1 0:00.03 abrtd
854 root 20 0 390600 13532 11364 S 0.0 0.1 0:00.13 ModemMa+
891 root 20 0 347312 9072 7000 S 0.0 0.1 0:00.71 gssproxy
896 opendkim 20 0 1049268 13768 9272 S 0.0 0.1 0:16.77 opendkim
899 opendma+ 20 0 1037104 5836 3244 S 0.0 0.0 0:15.53 opendma+
907 root 20 0 8208 6104 5184 S 0.0 0.0 0:00.00 sshd
908 root 20 0 2486508 95236 73696 S 0.0 0.6 54:59.87 fail2ba+
928 root 20 0 625744 32084 30056 S 0.0 0.2 0:05.22 abrt-du+
929 root 20 0 748612 49820 47752 S 0.0 0.3 0:07.64 abrt-du+
932 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
933 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
935 root 20 0 683080 34136 32112 S 0.0 0.2 0:05.18 abrt-du+
938 root 20 0 720368 43296 40812 S 0.0 0.3 2:23.81 rsyslogd
987 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1077 rpc 20 0 12416 5448 4576 S 0.0 0.0 0:01.90 rpcbind
1105 rpcuser 20 0 10256 3508 2680 S 0.0 0.0 0:00.00 rpc.sta+
1114 root 20 0 50256 5196 4068 S 0.0 0.0 0:23.68 master
1252 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
1255 postfix 20 0 50332 8688 7440 S 0.0 0.1 0:02.17 qmgr
1263 root 20 0 0 0 0 I 0.0 0.0 0:00.01 lockd
1273 root 20 0 5092 3212 3008 S 0.0 0.0 0:00.04 atd
1274 root 20 0 232544 3888 3056 S 0.0 0.0 0:02.51 crond
1277 xymon 20 0 20308 12316 10408 S 0.0 0.1 0:00.18 systemd
1286 xymon 20 0 16248 3240 1820 S 0.0 0.0 0:00.00 (sd-pam)
1289 root 20 0 13820 6724 5596 S 0.0 0.0 0:14.21 dovecot
1293 root 20 0 233108 2988 2748 S 0.0 0.0 0:00.00 agetty
1297 dovecot 20 0 10308 4376 3684 S 0.0 0.0 0:03.10 anvil
1343 xymon 20 0 2628 1844 1700 S 0.0 0.0 0:14.01 xymonla+
1497 postfix 20 0 51464 10888 9380 S 0.0 0.1 0:06.73 tlsmgr
3195 root 20 0 719156 45528 39268 S 0.0 0.3 0:48.00 fwupd
3229 root 20 0 542212 14808 12480 S 0.0 0.1 0:27.49 udisksd
37169 passim 20 0 324884 17584 12200 S 0.0 0.1 0:22.91 passimd
1124308 root 20 0 370436 134656 12840 S 0.0 0.8 0:18.04 spamd
1124312 root 20 0 390584 151260 9276 S 0.0 0.9 0:18.18 spamd c+
1124313 root 20 0 370436 125468 3652 S 0.0 0.8 0:00.10 spamd c+
1200394 root 20 0 10440 4628 3808 S 0.0 0.0 0:00.00 log
1200402 root 20 0 12932 6096 4308 S 0.0 0.0 0:00.04 config
1200403 dovecot 20 0 11428 5040 4276 S 0.0 0.0 0:00.02 stats
1204013 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker+
1204406 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker+
1204917 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
1204920 postfix 20 0 50284 8680 7552 S 0.0 0.1 0:00.00 pickup
1205602 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
1205725 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
1205737 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
1205984 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206098 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206099 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
1206100 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206117 dovenull 20 0 11160 8528 7184 S 0.0 0.1 0:00.00 imap-lo+
1206123 jacob 20 0 14012 7764 6636 S 0.0 0.0 0:00.00 imap
1206124 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
1206127 postfix 20 0 50284 8544 7416 S 0.0 0.1 0:00.00 anvil
1206246 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206247 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206248 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206252 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1206261 postfix 20 0 53192 15348 13348 S 0.0 0.1 0:00.01 smtpd
1206262 postfix 20 0 50284 8676 7544 S 0.0 0.1 0:00.00 proxymap
1206274 postfix 20 0 53008 15396 13428 S 0.0 0.1 0:00.00 smtpd
1206278 xymon 20 0 231928 3740 3460 S 0.0 0.0 0:00.00 xymoncl+
1206279 xymon 20 0 231928 3636 3368 S 0.0 0.0 0:00.00 dnf-upd+
1206283 xymon 20 0 231928 1992 1724 S 0.0 0.0 0:00.00 dnf-upd+
1206287 xymon 20 0 230356 2164 2048 S 0.0 0.0 0:00.00 head
1206294 xymon 20 0 4124 3304 3024 S 0.0 0.0 0:00.00 xymoncl+
1206299 xymon 20 0 231928 3676 3420 S 0.0 0.0 0:00.00 sh
1206301 xymon 20 0 242872 2396 2220 R 0.0 0.0 0:00.00 sort
1206302 xymon 20 0 231424 2632 2472 S 0.0 0.0 0:00.00 sed
1206332 xymon 20 0 7548 5272 3192 R 0.0 0.0 0:00.00 top
|