Xymon
Windhill - Information
Thu Jan 01 04:47:34 2026




 
Hostname:Windhill
OS:Fedora release 42 (Adams)
Linux windhill.rk2gods.com 6.17.8-200.fc42.x86_64 x86_64
Client S/W:Xymon version 4.3.17
IP:192.168.2.52
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025/2026
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connFri Jul 18 14:11:19 2025166 days, 15 hours, 36 minutes
green status cpuTue Dec 02 13:42:06 202529 days, 15 hours, 05 minutes
green status diskThu Jun 12 19:56:55 2025202 days, 09 hours, 50 minutes
green status fail2banWed Dec 04 23:08:21 2024392 days, 05 hours, 39 minutes
clear status filesFri Jun 14 12:29:01 20192392 days, 17 hours, 18 minutes
green status imapsFri Jul 18 14:34:20 2025166 days, 15 hours, 13 minutes
green status inodeWed Dec 04 23:08:26 2024392 days, 05 hours, 39 minutes
green status memoryWed Dec 04 23:08:26 2024392 days, 05 hours, 39 minutes
green status msgsWed Dec 04 23:08:26 2024392 days, 05 hours, 39 minutes
clear status portsFri Jun 14 12:29:01 20192392 days, 17 hours, 18 minutes
green status procsWed Dec 04 23:08:26 2024392 days, 05 hours, 39 minutes
green status smtpTue Nov 04 13:22:34 202557 days, 15 hours, 25 minutes
green status smtpsTue Nov 04 13:22:34 202557 days, 15 hours, 25 minutes
green status sslcertWed Dec 04 22:55:38 2024392 days, 05 hours, 51 minutes
red status updateSun Dec 21 12:04:52 202510 days, 16 hours, 42 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:smtp smtps imaps sslcert


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28